![]() |
Basketball - Girls Varsity |
||||
Date | Day | Opponent | Location | Time/Score |
02/22/19 | Friday | DC PCSAA CHAMPIONSHIP GAME | TBD | TBD PM |
11/07/19 | Thursday | Blue & Gold Scrimmage | 4095 Minnesota Ave., NE., Wash | |
11/07/19 | Thursday | Blue & Gold Scrimmage | 4095 Minnesota Ave., NE., Wash | 4:00 PM |
11/15/19 | Friday | Scrimmage vs. Georgetown Day | 4095 Minnesota Ave., NE., Wash | 5:30 PM |
11/26/19 | Tuesday | Scrimmage: vs. Surrattsville | 6101 Garden Dr #2541, Clinton, | 6:00 PM |
12/03/19 | Tuesday | E.L. Haynes PCS | 4095 Minnesota Ave., NE., Wash | Lost. 0 - 2 |
12/05/19 | Thursday | IDEA PCS | 1027 45th St NE, Washington, D | WIN 74 - 23 |
12/06/19 | Friday | H.D. Woodson HS | 4095 Minnesota Ave., NE., Wash | WIN 56 -52 |
12/10/19 | Tuesday | Somerset/ KIPP PCS | 4095 Minnesota Ave., NE., Wash | WIN 59 - 22 |
12/13/19 | Friday | "SHE GOT GAME" TOURN. | The St James 6805 Industrial R | CANCELLED |
12/14/19 | Saturday | "SHE GOT GAME" TOURN. | The St James 6805 Industrial R | CANCELLED |
12/15/19 | Sunday | "SHE GOT GAMQE" | The St James 6805 Industrial R | CANCELLED |
12/17/19 | Tuesday | Maya Angelou PCS | 5600 East Capitol St NE, Washi | WIN FORFEIT 2 - 0 |
12/19/19 | Thursday | Washington Leadership | 4095 Minnesota Ave., NE., Wash | WIN FORFEIT 2 - 0 |
12/27/19 | Friday | TITLE IX CHRISTMAS TOURN. | DC Armory | TBD PM |
12/28/19 | Saturday | TITLE IX CHRISTMAS TOURN. | DC Armory | TBD PM |
12/30/19 | Monday | TITLE IX XMAS TOURN. vs. Parkd | DC Armory | Lost 44 - 51 |
01/02/20 | Thursday | Richard Wright PCS | 4095 Minnesota Ave., NE., Wash | WIN - FORFEIT 2 -0 |
01/04/20 | Saturday | Banneker High School | 800 Euclid St NW, Washington, | POSTPONED |
01/09/20 | Thursday | Friendship Tech Prep | 2705 Martin Luther King Jr Ave | WIN 72 -9 |
01/11/20 | Saturday | Basis DC | 4095 Minnesota Ave., NE., Wash | WIN 66 - 1 |
01/14/20 | Tuesday | Cesar Chavez PCS | 3701 Hayes St NE, Washington, | WIN 48 - 30 |
01/16/20 | Thursday | National Collegiate Academy | 4095 Minnesota Ave., NE., Wash | WIN - FORFEIT 2 - 0 |
01/21/20 | Tuesday | Thurgood Marshall PCS | 4095 Minnesota Ave., NE., Wash | WIN 60 -15 |
01/23/20 | Thursday | PAUL PCS | 5800 8th St NW, Washington, DC | WIN 49 -9 |
01/27/20 | Monday | Thomas Stone H.S. | 4095 Minnesota Ave., NE., Wash | WIN - FORFEIT 2 - 0 |
01/28/20 | Tuesday | Friendship Tech Prep | 4095 Minnesota Ave., NE., Wash | WIN - FORFEIT 2 - 0 |
01/30/20 | Thursday | Cesar Chavez/ (SENIOR NIGHT) | 4095 Minnesota Ave., NE., Wash | WIN 57 - 17 |
02/04/20 | Tuesday | National Collegiate Academy | TBD | WIN / (FORFEIT) |
02/06/20 | Thursday | Thurgood Marshall | 2427 Martin Luther King Jr Ave | WIN 63 - 18 |
02/11/20 | Tuesday | PAUL PCS | 4095 Minnesota Ave., NE, Washi | WIN 65 - 7 |
02/20/20 | Thursday | PCSAA SEMIFINALvs. PAUL | 4095 Minnesota Ave., NE | WIN |
02/22/20 | Saturday | PCSAA CHAMPIONSHIP vs. Chavez | 4095 Minnnesota Av., NE, Wash. | WIN |
02/22/20 | Saturday | PCSAA CHAMPIONSHIP vs. Chavez | 4095 Minnnesota Av., NE, Wash. | WIN |
02/25/20 | Tuesday | DCSAA Quaterfinals vs. Banneke | 4095 Minnesota Ave., NE., Wash | WIN - 54 -45 |
02/26/20 | Wednesday | DCSAA Quaterfinals vs. Dunbar | Lost 15 - 69 | |
Home games are in bold. |